Skip to content
WILL BRENNAN | 3,011 | |
MOE BADDOURAH | 585 | |
TYLER BAILEY | 6,175 | |
JESSE BULLARD | 3,907 | |
CHRISTA WILLIAMS | 1,342 | |
BILL DANIELSON | 850 | |
BARRY WALKER | 780 | |
JOSEPH DICKEY JR. | 226 | |
RONNIE LINDLER | 159 | |
DAVID BENJAMIN MOYE | 181 | |
PETE FISHER | 47 | |
JIMMY BROOKS | 192 | |
MADISON DUNCAN | 66 | |
JOHN DOWNER | 45 | |
DANIEL SHUMPERT | 29 | |
JOHN ELKIN | 23 | |
TEM MILES | 1,566 | |
MELISSA SPROUSE BROWNE | 637 | |
JOHN HEFLIN | 72 | |
JOHN FULMER | 58 | |
CHARLES MCCOY | 55 | |
CYNTHIA HUNTER | 53 | |
ZACH BRENNAN | 33 | |
SARAH MATTERN | 229 | |
TRISHA LEKOVICH | 80 | |
ELISE PARTIN | 1,171 | |
ABBOTT BRAY | 1,043 | |
HELEN CARSON | 279 | |
DONALD WHITE | 87 | |
BYRON THOMAS | 115 | |
JAMES SKIP JENKINS | 110 | |
MARIE BROWN | 86 | |
JAMES ULMER | 29 | |
LUKE HARTUNG | 19 | |
PHIL CARTER | 491 | |
MARCY HAYDEN | 208 | |
MELVIN FIELDS | 32 | |
PAULA HUTCHINS | 22 | |
WYLIE WILLIAMS | 22 | |
RENEE OLENICK | 21 | |
JOHN ANTHONY | 20 | |
KENNETH GLEATON | 0 | |
TODD R. LYLE | 1,245 | |
WILL ALLEN | 1,054 | |
JEANNIE MICHAELS | 1,030 | |
GREG BREWER | 1,007 | |
AMELIA CHERRY POCTA | 885 | |
EDWIN GERACE | 810 | |
MATTHEW GRAHAM | 683 | |
FRANCINE EDWARDS | 128 | |
ALLEN STANLEY | 99 | |
GREGORY ABENDROTH | 82 | |
REBECCA JONES | 68 | |
TIFFANY BRICE | 62 | |
CHRIS WARRINER | 60 | |
SLOAN JARVIS GRIFFIN III | 565 | |
BRYAN S. FRANKLIN | 248 | |
ANDREA FRIPP | 545 | |
DONALD B BROCK JR. | 316 | |
PATRICIA D. HOVIS | 296 | |
EDDIE BAUGHMAN | 264 | |
DELEASERA ROGER | 125 | |
ADA SMITH | 124 | |
SHAQUETTA PELZER | 115 | |
UFO MAN | 7 | |
FOSTER SENN | 911 | |
GARY PALMER | 296 | |
PATSY RHETT | 146 | |
IKE CARTER | 68 | |
UFO MAN | 6 | |
BETTY BARNES HARTLEY | 54 | |
JOHNNIE MAE SPEACH-LEMON | 34 | |
CHRIS BROWN | 141 | |
JERELEEN MILLER | 114 | |
PAUL WISE | 60 | |
TILMAN GIVES | 25 | |
JACKIE HOLMES | 128 | |
PAIGE SHEENA | 40 | |
JUDY COKER | 87 | |
ERICSON COKER | 85 | |
SOLOMON SHERIOD | 78 | |
TAMMY HICKS | 82 | |
ALBERT MOBLEY | 77 | |
ERIK SICKINGER | 887 | |
PHYLLIS COLEMAN | 675 | |
GABRIEL PENFIELD | 650 | |
JEFF ALLEN | 486 | |
GEORGE FRAZIER | 72 | |
JEFF WASHINGTON | 56 | |
WANDA WHETSTONE | 24 | |
IncumbentWinner