Kevin G Jenkins | 459 | |
Tracy Watson | 400 |
Debra Fredrick | 494 | |
Stanley Rivers | 348 |
If passed, the county would switch to a council-administrator form of government from its current council form.
No | 3,270 | |
Yes | 2,120 |
Billy Richardson (D) | 1,611 | |
Joseph A Pedalino (R) | 1,541 |
Pat Coker (R) | 1,680 | |
Benton Blakely (D) | 1,057 |
This 1% sales tax would fund 15 projects, including an $8 million emergency operation center. The tax would total more than $35 million.
No | 6,199 | |
Yes | 4,567 |
A 'yes' vote retains the current council composition of one council member from district one, two council members from district two, one council member from district three, and the chair elected at large from the entire county. A 'no' vote will change the county council to four single-member districts, and the chair elected at large from the entire county.
Yes | 5,797 | |
No | 4,959 |
Bradley Caulder (D) | 6,209 | |
Talya Harper Seals (O) | 1,566 |
Anne H Bass (D) | 5,766 | |
Frank A Johnson (O) | 2,013 |
Dan Ruff | 555 | |
Moses Bell | 381 | |
Kenny Robertson | 227 |
Peggy D Swearingen | 583 | |
Mikel R Trapp Sr | 446 |
Douglas Pauley | 536 | |
Kirk Chappell | 379 |
Clarence Gilbert | 589 | |
Lisa Brandenburg | 442 |
Sylvia Harrison | 774 | |
Clair MoMo Qualls | 300 |
Darreyl Davis | 627 | |
Kolisa Willingham Douglas | 426 |
Donald R Reeves Jr | 758 | |
Mark Sury | 661 | |
Nathan Greene Jr | 520 |
David W Roberts | 1,105 | |
Brittany Robinson | 478 |
Eric N Tisdale | 1,406 | |
David G Hines | 1,098 |
Beth Shealy | 19,445 | |
Chris Rice | 15,188 | |
Katie McCown | 10,967 | |
Harriet Poe Coker | 10,570 | |
Nicholas C Pizzuti | 8,890 | |
Richard Gehling | 8,153 | |
Dana Homesley | 7,378 | |
Aaron Granade | 6,570 | |
Mary J Price | 6,212 | |
Andrea Nazarenko | 6,076 | |
Rhys Sage | 1,465 |
Christina Rucker | 7,873 | |
Linda Alford-Wooten | 7,553 | |
Kevin Key | 6,164 | |
Joseph Chuck Hightower | 6,158 |
Elizabeth Barnhardt | 7,479 | |
Mike Satterfield | 7,376 | |
Ken Loveless | 7,362 | |
Scott Herring | 5,759 | |
J Renard Green | 3,550 |
The South Carolina Revenue and Fiscal Affairs Office has estimated that a one percent sales and use tax would generate an estimated $536 million during the 8-year period from May 1, 2023, to April 30, 2031.
No | 50,836 | |
Yes | 42,032 |
Karl Sease (R) | 1,209 | |
Henry H Buddy Livingston (D) | 811 |
Hugh Gray | 1,095 | |
Quin Cureton | 338 |
If approved, the 1-cent Capital Project Sales Tax collections would continue the currently existing, 1-cent Capital Project Sales Tax and go into effect in May of 2024. It is anticipated the sales tax would generate approximately $5 million per year, for a total of $35 million during the life of the tax.
Yes | 7,857 | |
No | 4,545 |
Jackie Ryan Fogle | 6,001 | |
Benjamin Fogle | 5,864 | |
Tom Connor | 5,751 |
Debora B Brunson | 7,557 | |
Rose V Pelzer | 4,511 | |
Rose Marie Higginbotham Craft | 2,517 | |
Diedra R Sharrow | 1,770 |
Mary Berry Ulmer | 1,126 | |
Sam Farlow | 886 |
Bill would provide $190 million for a comprehensive facilities plan for the county's school district. It would fund construction of a new elementary school on the Holly Hill Elementary campus, a middle school wing on Lake Marion High School's campus, and construction of a new Orangeburg-Wilkinson High School.
Yes, In favor of the Question | 13,507 | |
No, Opposed to the Question | 10,570 |
Donnie Hillard | 163 | |
Frederick R Goodwin | 134 |
Shirley P Small | 153 | |
Gregory King | 138 | |
Edward Rommie Sheard | 93 |
Barbara F Weston | 19,564 | |
Hamilton Jacobs | 9,438 | |
Richard E Moore | 8,205 |
Angela Nash | 17,940 | |
Tamika Shuler Washington | 17,001 | |
Niki Porter | 13,196 | |
Joe Trapp | 12,484 | |
Teresa Holmes | 11,978 | |
Larry J Smalls | 10,592 | |
Maryann Wright | 9,648 | |
McGee Moody | 9,318 | |
Darrel DS President Sr | 8,278 | |
James Mobley | 7,686 | |
Terrance E Staley | 5,165 | |
Eric Rovelli | 3,961 |
Kimberly Snipes | 7,736 | |
Kevin Scully | 7,558 | |
Nikki Gardner | 5,707 | |
Tifani Moore | 4,890 |
Don Weaver (R) | 7,876 | |
Bryan Ford Boroughs (D) | 6,037 |
Yes | 3,338 | |
No | 2,915 |
Yes, In Favor of the Question | 2,543 | |
No, Opposed to the Question | 2,357 |
Amelia Herlong | 242 | |
Miliken Matthews | 242 | |
Wayne Bryan | 126 |
John Lee Newman | 9,224 | |
Tommy Laney | 7,718 | |
John Earl Perry | 5,618 |
Brian L Alston | 764 | |
Daniel Palumbo | 721 | |
Sharon Teigue | 526 |
Brittany English | 1,053 | |
Frank Baker | 966 | |
John Wrenn Jr | 400 |
Ralph W Canty Sr | 1,515 | |
Johnny Hilton | 982 |
Tarah Cousar Johnson | 1,118 | |
Monica D Squires | 985 | |
Daryl McGhaney | 591 | |
Leon Winn | 344 |
Shawn Ragin | 1,493 | |
Mary F Singleton | 686 |
Matthew 'Mac' McLeod | 1,515 | |
Robby Robinson | 743 | |
Venitia Reebel | 396 |
Sherry Smith | 1,069 | |
Gloria Rose Lee | 940 |
Phil Leventis | 1,332 | |
Jeff Zell | 1,026 | |
Sherril Ray | 539 | |
Paul E Robbins | 391 |
Bonnie Disney | 1,343 | |
Reginald 'Reggie' Evans | 652 |
Proposed Capital Penny Sales Tax Referendum
NO | 13,909 | |
YES | 13,449 |
Joe Brown | 338 | |
Anthony Gibson | 262 | |
Derek Gamble | 242 | |
Barbette Thames | 82 | |
Reginald Evans | 62 |